Index of /scitoys/scitoys/light/spectrograph
Name Last modified Size Description
Parent Directory -
diffraction_grating.jpg 02-Oct-2009 16:31 436K
diffraction_grating_..> 02-Oct-2009 16:31 40K
error.jpg 01-Oct-2009 18:33 60K
finished.jpg 02-Oct-2009 16:31 118K
finished_600.jpg 02-Oct-2009 16:31 11K
fluorescent_SD850is.jpg 30-Sep-2009 18:43 37K
graph1.jpg 02-Oct-2009 18:10 49K
graph1_600.jpg 02-Oct-2009 18:10 10K
grating_on_ring.jpg 06-Oct-2009 16:41 282K
grating_on_ring_600.jpg 06-Oct-2009 16:41 35K
green_cup_2.jpg 04-Oct-2009 12:28 55K
hello.php 30-Sep-2009 21:38 26
in_use.jpg 02-Oct-2009 16:31 199K
in_use_600.jpg 02-Oct-2009 16:31 55K
j.j 02-Oct-2009 16:31 292
overexposed.jpg 02-Oct-2009 16:31 341K
overexposed_600.jpg 02-Oct-2009 16:31 18K
ped 02-Oct-2009 17:53 71
proper_exposure.jpg 02-Oct-2009 16:31 50K
proper_exposure_600.jpg 02-Oct-2009 16:31 11K
ring_in_connector.jpg 06-Oct-2009 16:41 305K
ring_in_connector_60..> 06-Oct-2009 16:41 40K
shot_8091.JPG 30-Sep-2009 16:15 15K
shot_8100.JPG 30-Sep-2009 16:15 19K
shot_8106.JPG 30-Sep-2009 16:15 13K
shot_8110.JPG 30-Sep-2009 16:16 9.9K
shot_8111.JPG 30-Sep-2009 16:16 11K
shot_8112.JPG 30-Sep-2009 16:16 9.8K
spectrogram_90mm_12m..> 11-Oct-2009 17:38 81K
spectrogram_90mm_12m..> 11-Oct-2009 17:38 8.7K
spectrogram_green_cu..> 04-Oct-2009 19:49 153K
spectrogram_green_cu..> 04-Oct-2009 19:49 14K
spectrogram_green_cu..> 11-Oct-2009 17:34 162K
spectrogram_green_cu..> 11-Oct-2009 17:34 15K
spectrograph 04-Oct-2009 08:58 21K
spectrograph.html 15-Oct-2009 17:50 12K
the_slit.jpg 02-Oct-2009 16:31 385K
the_slit_600.jpg 02-Oct-2009 16:31 42K
upload.html 02-Oct-2009 15:45 824
upload/ 04-Oct-2009 19:34 -
uploader.html 02-Oct-2009 17:49 1.3K
uploader.php 02-Oct-2009 15:36 1.3K
uploads/ 30-Sep-2009 21:25 -
what_you_need.jpg 02-Oct-2009 16:31 902K
what_you_need_600.jpg 02-Oct-2009 16:31 32K
Apache/2.0.59 (FreeBSD) mod_python/3.3.1 Python/2.4.4 PHP/5.2.1 with Suhosin-Patch mod_jk/1.2.21 mod_ssl/2.0.59 OpenSSL/0.9.7e-p1 mod_perl/2.0.3 Perl/v5.8.8 Server at sci-toys.com Port 80